| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Speed: | 50 multiplications per second |
| Input/output: | cards, punched tape |
| Memory type: | punched tape, vacuum tubes, relays |
| Technology: | 20,000 relays, 12,500 vacuum tubes |
| Floor space: | 25 feet by 40 feet |
| Project leader: | Wallace Eckert |
| ||||||||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Speed: | 50 multiplications per second |
| Input/output: | cards, punched tape |
| Memory type: | punched tape, vacuum tubes, relays |
| Technology: | 20,000 relays, 12,500 vacuum tubes |
| Floor space: | 25 feet by 40 feet |
| Project leader: | Wallace Eckert |
| ||||||||||||
No comments:
Post a Comment